<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cloudsourced</title>
	<atom:link href="http://www.cloudsourced.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudsourced.com</link>
	<description>#Geomob - Anything geo or mobile</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:52:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Japan 2008 Part 4 &#8211; Time Lapse by nomsa</title>
		<link>http://www.cloudsourced.com/2010/01/26/japan-2008-part-4-time-lapse/comment-page-1/#comment-271</link>
		<dc:creator>nomsa</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/?p=495#comment-271</guid>
		<description>this really is rather awesome, in fact I might steal the idea from you at some point in the future :-)</description>
		<content:encoded><![CDATA[<p>this really is rather awesome, in fact I might steal the idea from you at some point in the future <img src='http://www.cloudsourced.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti Earthquake Response &#8211; Mapping The Crisis by Frankie Roberto &#8211; Mapping Haiti</title>
		<link>http://www.cloudsourced.com/2010/01/14/haiti-earthquake-response-mapping-the-crisis/comment-page-1/#comment-256</link>
		<dc:creator>Frankie Roberto &#8211; Mapping Haiti</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/2010/01/14/haiti-earthquake-response-mapping-the-crisis/#comment-256</guid>
		<description>[...] Christopher Osbourne: Haiti Earthquake Response – Mapping The Crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher Osbourne: Haiti Earthquake Response – Mapping The Crisis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti Earthquake Response &#8211; Mapping The Crisis by Zarządzanie Kryzysowe na Haiti z pomocą OpenStreetMap &#171; OpenStreetMap i okolice</title>
		<link>http://www.cloudsourced.com/2010/01/14/haiti-earthquake-response-mapping-the-crisis/comment-page-1/#comment-254</link>
		<dc:creator>Zarządzanie Kryzysowe na Haiti z pomocą OpenStreetMap &#171; OpenStreetMap i okolice</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/2010/01/14/haiti-earthquake-response-mapping-the-crisis/#comment-254</guid>
		<description>[...] z blogu Cloudsourced Chrisa Osborne z [...]</description>
		<content:encoded><![CDATA[<p>[...] z blogu Cloudsourced Chrisa Osborne z [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Doesn&#8217;t Want to be an iPhone Killer by Rob</title>
		<link>http://www.cloudsourced.com/2010/01/06/google-doesnt-want-to-be-an-iphone-killer/comment-page-1/#comment-250</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/2010/01/06/google-doesnt-want-to-be-an-iphone-killer/#comment-250</guid>
		<description>Christopher, a little harsh?  Not wishing to be branded an idiot, it may be cliche, but not a daft question.  Back in 2001/2002 that pie chart would have looked the same for MP3 players...Apple want as much of a profitable market as any other company, and to me, tie ups with the like of Tesco don&#039;t scream top-end, high margin, niche player.  To get the market share Google (and all others) seek, they need to close the gap with the iPhone (if not to kill, then to stunt), &#039;being better than a feature phone&#039; won&#039;t work, my Rio MP3 player was better than a walkman.</description>
		<content:encoded><![CDATA[<p>Christopher, a little harsh?  Not wishing to be branded an idiot, it may be cliche, but not a daft question.  Back in 2001/2002 that pie chart would have looked the same for MP3 players&#8230;Apple want as much of a profitable market as any other company, and to me, tie ups with the like of Tesco don&#8217;t scream top-end, high margin, niche player.  To get the market share Google (and all others) seek, they need to close the gap with the iPhone (if not to kill, then to stunt), &#8216;being better than a feature phone&#8217; won&#8217;t work, my Rio MP3 player was better than a walkman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Mobile at #geomob January by Chris</title>
		<link>http://www.cloudsourced.com/2010/01/05/google-mobile-at-geomob-january/comment-page-1/#comment-246</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/2010/01/05/google-mobile-at-geomob-january/#comment-246</guid>
		<description>oops sorry Rollo, it is the 21st</description>
		<content:encoded><![CDATA[<p>oops sorry Rollo, it is the 21st</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Mobile at #geomob January by Rollo</title>
		<link>http://www.cloudsourced.com/2010/01/05/google-mobile-at-geomob-january/comment-page-1/#comment-245</link>
		<dc:creator>Rollo</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/2010/01/05/google-mobile-at-geomob-january/#comment-245</guid>
		<description>Chirs - has the date changed from the 21st to the 26th, or have I missed something? Cheers (P.S. video of your presentation was hit by our &quot;technical fault&quot;. I had a feeling it had been, but wanted to make fully certain before informing you. Sorry. Blame the operator - user error).</description>
		<content:encoded><![CDATA[<p>Chirs &#8211; has the date changed from the 21st to the 26th, or have I missed something? Cheers (P.S. video of your presentation was hit by our &#8220;technical fault&#8221;. I had a feeling it had been, but wanted to make fully certain before informing you. Sorry. Blame the operator &#8211; user error).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive 3D Models for Planning by Andy</title>
		<link>http://www.cloudsourced.com/2009/11/14/interactive-3d-models-for-planning/comment-page-1/#comment-204</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/?p=403#comment-204</guid>
		<description>Southampton have been doing this with their City Vision Centre - engaging tools for the public, including digital and physical models highlighting large planning applications.
More details on this here:

http://www.cityvisionsouthampton.org.uk
and here:
http://www.cityvisionnetworks.co.uk</description>
		<content:encoded><![CDATA[<p>Southampton have been doing this with their City Vision Centre &#8211; engaging tools for the public, including digital and physical models highlighting large planning applications.<br />
More details on this here:</p>
<p><a href="http://www.cityvisionsouthampton.org.uk" rel="nofollow">http://www.cityvisionsouthampton.org.uk</a><br />
and here:<br />
<a href="http://www.cityvisionnetworks.co.uk" rel="nofollow">http://www.cityvisionnetworks.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive 3D Models for Planning by Chris</title>
		<link>http://www.cloudsourced.com/2009/11/14/interactive-3d-models-for-planning/comment-page-1/#comment-197</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/?p=403#comment-197</guid>
		<description>@steven

There is a big difference between showing it to the planning committee and making them available to the public. Any idea if its the former or the latter?</description>
		<content:encoded><![CDATA[<p>@steven</p>
<p>There is a big difference between showing it to the planning committee and making them available to the public. Any idea if its the former or the latter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive 3D Models for Planning by steven feldman</title>
		<link>http://www.cloudsourced.com/2009/11/14/interactive-3d-models-for-planning/comment-page-1/#comment-196</link>
		<dc:creator>steven feldman</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/?p=403#comment-196</guid>
		<description>I think South Cambridgeshire DC have been doing this for quite a long time, at least for their planning committee.</description>
		<content:encoded><![CDATA[<p>I think South Cambridgeshire DC have been doing this for quite a long time, at least for their planning committee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing the Shape of Neighbourhoods &#8211; Tom Taylor by Harry Wood</title>
		<link>http://www.cloudsourced.com/2009/10/23/crowdsourcing-the-shape-of-neighbourhoods-tom-taylor/comment-page-1/#comment-194</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudsourced.com/?p=367#comment-194</guid>
		<description>Did you see this (and itoworld) got a mention in yesterday&#039;s technology guardian?: http://www.guardian.co.uk/technology/2009/nov/11/official-data-postcode-newspaper</description>
		<content:encoded><![CDATA[<p>Did you see this (and itoworld) got a mention in yesterday&#8217;s technology guardian?: <a href="http://www.guardian.co.uk/technology/2009/nov/11/official-data-postcode-newspaper" rel="nofollow">http://www.guardian.co.uk/technology/2009/nov/11/official-data-postcode-newspaper</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
