<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cloudsourced &#187; visualisation</title>
	<atom:link href="http://www.cloudsourced.com/category/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudsourced.com</link>
	<description>Big data, visualisation, design, product</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Esri Cloud Dabbling &#8211; Mapping Public Transport Accessibility Levels In London</title>
		<link>http://www.cloudsourced.com/2012/01/26/esri-cloud-dabbling-mapping-public-transport-accessibility-levels-in-london/</link>
		<comments>http://www.cloudsourced.com/2012/01/26/esri-cloud-dabbling-mapping-public-transport-accessibility-levels-in-london/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:20:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Esri Cloud]]></category>

		<guid isPermaLink="false">http://www.cloudsourced.com/?p=614</guid>
		<description><![CDATA[Didn&#8217;t optimise the dataset so slow to load, but an example of how easy it is to visualise geodata with ArcGIS Online. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t optimise the dataset so slow to load, but an example of how easy it is to visualise geodata with ArcGIS Online.</p>
<p><iframe src="http://www.arcgis.com/home/webmap/embedViewer.html?webmap=09af15c3e1df4083b8bddae0aa1a9bda&amp;extent=-0.938990128297066,51.2273,0.741190128297066,51.7447" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="600" height="500"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://www.arcgis.com/home/webmap/viewer.html?webmap=09af15c3e1df4083b8bddae0aa1a9bda" target="_blank">View Larger Map</a></small></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cloudsourced.com%2F2012%2F01%2F26%2Fesri-cloud-dabbling-mapping-public-transport-accessibility-levels-in-london%2F&amp;title=Esri%20Cloud%20Dabbling%20%26%238211%3B%20Mapping%20Public%20Transport%20Accessibility%20Levels%20In%20London" id="wpa2a_2"><img src="http://www.cloudsourced.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudsourced.com/2012/01/26/esri-cloud-dabbling-mapping-public-transport-accessibility-levels-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Big Data at Next11 Conference</title>
		<link>http://www.cloudsourced.com/2011/06/01/visualising-big-data-at-next11-conference/</link>
		<comments>http://www.cloudsourced.com/2011/06/01/visualising-big-data-at-next11-conference/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:57:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[geodata]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.cloudsourced.com/?p=563</guid>
		<description><![CDATA[This year&#8217;s Next Conference in Berlin was all about Data Love, and I was thrilled to be taking the ITO World message to such a prestigious event on the international tech circuit. I&#8217;ve been in Berlin twice now recently, and there is a great vibe in the tech/web community out here &#8211; feels like London a few [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a title="Next11 Conference" href="http://nextconf.eu/next11/" target="_blank">Next Conference</a> in Berlin was all about <em>Data Love</em>, and I was thrilled to be taking the ITO World message to such a prestigious event on the international tech circuit. I&#8217;ve been in Berlin twice now recently, and there is a great vibe in the tech/web community out here &#8211; feels like London a few years back, just as things were starting to crystallise and &#8220;silicon roundabout&#8221; was only an in-joke.</p>
<p>We added some visualisation love to the &#8216;Bright Data, Big City: How Data Transforms Metropolitan Life&#8217;, and I believe I succeeded in illustrating how important it is to create a narrative, and why our future goal is to create tools that enable communities to collaborate with data and analysis. With so much data and visualisation, the most important part of the process is neglected &#8211; storytelling. People don&#8217;t talk about data, they talk about stories and you not only communicate analysis, but enrich it by creating conversation and enabling people to collaborate.</p>
<div class="iframe-wrapper">
  <iframe src="http://video.nextconf.eu/v.ihtml?token=78375f11c43937795f788c1f3b38de18&amp;photo%5fid=1879663" frameborder="0" style="height:355px;width:600px;">Please upgrade your browser</iframe>
</div>
<p>(Click HD to increase the quality)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cloudsourced.com%2F2011%2F06%2F01%2Fvisualising-big-data-at-next11-conference%2F&amp;title=Visualising%20Big%20Data%20at%20Next11%20Conference" id="wpa2a_4"><img src="http://www.cloudsourced.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudsourced.com/2011/06/01/visualising-big-data-at-next11-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Globalised Trade</title>
		<link>http://www.cloudsourced.com/2010/01/11/visualising-globalised-trade/</link>
		<comments>http://www.cloudsourced.com/2010/01/11/visualising-globalised-trade/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:01:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.cloudsourced.com/2010/01/11/visualising-globalised-trade/</guid>
		<description><![CDATA[Gorgeous visualisation of trade in the era of globalisation. (Click through for HD). From the BBC&#8217;s &#8216;The History of Now: The Story of the Noughties&#8216;.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8669957&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=8669957&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div class="posterous_autopost">Gorgeous visualisation of trade in the era of globalisation. (<a title="Vimeo" href="http://vimeo.com/8669957" target="_blank">Click through for HD</a>).</div>
<div class="posterous_autopost">
<p>From the BBC&#8217;s &#8216;<a href="http://www.bbc.co.uk/programmes/b00pyn3l/episodes/player">The History of Now: The Story of the Noughties</a>&#8216;.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cloudsourced.com%2F2010%2F01%2F11%2Fvisualising-globalised-trade%2F&amp;title=Visualising%20Globalised%20Trade" id="wpa2a_6"><img src="http://www.cloudsourced.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudsourced.com/2010/01/11/visualising-globalised-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Tron Renderer</title>
		<link>http://www.cloudsourced.com/2010/01/04/introducing-tron-renderer/</link>
		<comments>http://www.cloudsourced.com/2010/01/04/introducing-tron-renderer/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:29:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[visualisation]]></category>
		<category><![CDATA[ITO World]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Tron renderer]]></category>

		<guid isPermaLink="false">http://www.cloudsourced.com/2010/01/04/introducing-tron-renderer/</guid>
		<description><![CDATA[Because you just can&#8217;t squeeze enough visualisation and maps into the working day, I decided to launch a special Ito Labs Flickr stream &#8211; http://www.flickr.com/photos/itolabs/ Its a home for some of the wonderful work we do that doesn&#8217;t always see the light of day. We have a little baby right now, who I would like [...]]]></description>
			<content:encoded><![CDATA[<p>Because you just can&#8217;t squeeze enough visualisation and maps into the working day, I decided to launch a special Ito Labs Flickr stream &#8211; <a href="http://www.flickr.com/photos/itolabs/">http://www.flickr.com/photos/itolabs/</a></p>
<p>Its a home for some of the wonderful work we do that doesn&#8217;t always see the light of day. We have a little baby right now, who I would like to introduce:</p>
<p>Tron Renderer</p>
<p><a href="http://www.flickr.com/photos/itolabs/4244697105/"><img src="http://farm5.static.flickr.com/4062/4244697105_e69a5da68f.jpg" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/itolabs/4245471346/"><img src="http://farm5.static.flickr.com/4025/4245471346_041a28f70c.jpg" alt="" /></a></p>
<p>Although, I have a feeling you will be seeing more of this one as she matures.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cloudsourced.com%2F2010%2F01%2F04%2Fintroducing-tron-renderer%2F&amp;title=Introducing%20Tron%20Renderer" id="wpa2a_8"><img src="http://www.cloudsourced.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudsourced.com/2010/01/04/introducing-tron-renderer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive 3D Models for Planning</title>
		<link>http://www.cloudsourced.com/2009/11/14/interactive-3d-models-for-planning/</link>
		<comments>http://www.cloudsourced.com/2009/11/14/interactive-3d-models-for-planning/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:51:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[visualisation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.cloudsourced.com/?p=403</guid>
		<description><![CDATA[What better to do on a wet and wild Saturday than play around with some KML and the Google Earth plugin? I unearthed some old work I did and it struck me how ahead of the times it was, using 3D models to show a community what planning applications in their area looked like. It [...]]]></description>
			<content:encoded><![CDATA[<p>What better to do on a wet and wild Saturday than play around with some KML and the Google Earth plugin?</p>
<p>I unearthed some old work I did and it struck me how ahead of the times it was, using 3D models to show a community what planning applications in their area looked like. It does make me wonder why it isn&#8217;t a requirement to publish all large planning applications like this so that communities can visualise and discuss the impact of planning applications.</p>
<p>This is the first time I&#8217;ve had a play with the GEarth plugin and I must say it was a doddle to throw together this simple viewer:</p>
<div class="iframe-wrapper">
  <iframe src="http://www.cloudsourced.com/wp-content/uploads/2009/11/geptest.html" frameborder="0" style="height:420px;width:600px;">Please upgrade your browser</iframe>
</div>
<p>The large tower block was the planning application in question, does anybody know if it went ahead?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.cloudsourced.com%2F2009%2F11%2F14%2Finteractive-3d-models-for-planning%2F&amp;title=Interactive%203D%20Models%20for%20Planning" id="wpa2a_10"><img src="http://www.cloudsourced.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cloudsourced.com/2009/11/14/interactive-3d-models-for-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

